Size: | |
---|---|
Material: | |
Availability: | |
Quantity: | |
D292 x L 10000
ECOGRACE
FG 302
ECOGRACE fiberglass filter cloth Filter Bags are the optimum solution for dust collection systems with working temperatures 150- 260 degree °C. ECOGRACE develop and research the chemical finishing on the fiberglass filter cloth to fully utilize the chemical and physical function . It includes PTFE membrane , PTFE dipping , Graphite treatment , silicon treatment .ECOGRACE Finished woven PTFE fiberglass bags are successfully used in Reverse air dust collection system , pulse jet bag filter dust collection system and shaking vibrating dust collecting system .
The applied industry including cement plant , carbon black processing , Silicon furnace , Ferrous Silicon Manganese smelting furnace , Coal Boilers , steel mill .
Features:
1. High temperature resistant , it can work for a long time under 260-280 °C.
2. Smooth surface is good for easy dust cake releasing , energy saving .
3. Steady size,non shrinking under proper temperature.
4. Intensity high, obstruction more than 99% code thickness.
E-Glass Fiber Finished filter cloth specification:
Item No. | LOI (%) | Weave | Weight (g/m2) | Mullen burst (kpa) | Tensile strength (N/2.5cm) | Air permeability(cm3/cm2/s·127pa) | Finished | Running temperature (°C) | |
warp | weft | ||||||||
EFA301 | > 10 | double twill | 780-850 | > 6200 | > 2400 | > 2000 | 15-30 | PTFE | <260 |
EFI301 | > 10 | double twill | 780-850 | > 6200 | > 2400 | > 2000 | 15-30 | PI | <260 |
EFB302 | > 2 | 1/3 twill | 450-500 | > 4500 | > 2000 | > 1200 | 20-36 | GSP | <260 |
EFC302 | > 5 | 1/3 twill | 340-380 | > 4500 | > 2000 | > 1200 | 20-36 | AR | <260 |
EFA303 | >10 | 1/3 twill | 320-360 | > 3500 | > 1400 | > 800 | 22-35 | PTFE | <260 |
EFC303 | > 5 | 1/3 twill | 900-950 | > 3400 | > 1200 | > 700 | 22-35 | AR | <260 |
EFD502 | > 7 | satin | 900-950 | > 8000 | > 3000 | > 2400 | 15-25 | PD | <400 |
EFA404 | > 10 | double twill | 800-850 | > 5000 | > 2600 | > 2200 | 15-30 | PTFE | <260 |
EFE201 | >1.7 | satin | 550-600 | > 5500 | > 2200 | > 2000 | 20-35 | PG | <260 |
EFE203 | > 1.7 | 1/3 twill | 550-600 | > 5500 | > 2200 | > 2000 | 20-35 | PG | <260 |
Application of Dust Collector Filter bags :
ECOGRACE fiberglass filter cloth Filter Bags are the optimum solution for dust collection systems with working temperatures 150- 260 degree °C. ECOGRACE develop and research the chemical finishing on the fiberglass filter cloth to fully utilize the chemical and physical function . It includes PTFE membrane , PTFE dipping , Graphite treatment , silicon treatment .ECOGRACE Finished woven PTFE fiberglass bags are successfully used in Reverse air dust collection system , pulse jet bag filter dust collection system and shaking vibrating dust collecting system .
The applied industry including cement plant , carbon black processing , Silicon furnace , Ferrous Silicon Manganese smelting furnace , Coal Boilers , steel mill .
Features:
1. High temperature resistant , it can work for a long time under 260-280 °C.
2. Smooth surface is good for easy dust cake releasing , energy saving .
3. Steady size,non shrinking under proper temperature.
4. Intensity high, obstruction more than 99% code thickness.
E-Glass Fiber Finished filter cloth specification:
Item No. | LOI (%) | Weave | Weight (g/m2) | Mullen burst (kpa) | Tensile strength (N/2.5cm) | Air permeability(cm3/cm2/s·127pa) | Finished | Running temperature (°C) | |
warp | weft | ||||||||
EFA301 | > 10 | double twill | 780-850 | > 6200 | > 2400 | > 2000 | 15-30 | PTFE | <260 |
EFI301 | > 10 | double twill | 780-850 | > 6200 | > 2400 | > 2000 | 15-30 | PI | <260 |
EFB302 | > 2 | 1/3 twill | 450-500 | > 4500 | > 2000 | > 1200 | 20-36 | GSP | <260 |
EFC302 | > 5 | 1/3 twill | 340-380 | > 4500 | > 2000 | > 1200 | 20-36 | AR | <260 |
EFA303 | >10 | 1/3 twill | 320-360 | > 3500 | > 1400 | > 800 | 22-35 | PTFE | <260 |
EFC303 | > 5 | 1/3 twill | 900-950 | > 3400 | > 1200 | > 700 | 22-35 | AR | <260 |
EFD502 | > 7 | satin | 900-950 | > 8000 | > 3000 | > 2400 | 15-25 | PD | <400 |
EFA404 | > 10 | double twill | 800-850 | > 5000 | > 2600 | > 2200 | 15-30 | PTFE | <260 |
EFE201 | >1.7 | satin | 550-600 | > 5500 | > 2200 | > 2000 | 20-35 | PG | <260 |
EFE203 | > 1.7 | 1/3 twill | 550-600 | > 5500 | > 2200 | > 2000 | 20-35 | PG | <260 |
Application of Dust Collector Filter bags :